• 09-11-2026
  • USD 50,1901
  • EUR 56,1303
  • GBP 67,2714
  • ALTIN 6606.39
  • BİST 11,649.99
  • BTC 3.741.097,48
ŞANLIURFA
Akşam vaktine kalan süre

01:28:43

9 Kasım 2026

29 Cemaziyelevvel 1448
Resûlullah (sav) buyurdular: "Ben, haklı bile olsa münakaşayı terk eden kimse için Cennet'in kenarında bir köşke kefilim. Şaka bile olsa yalan söylemeyen için Cennet'in ortasında bir köşke kefilim. Ahlâkını güzelleştiren için de Cennet'in en üst derecesinde bir köşke kefilim." (Hadis-i şerif)

İmsak

05:28

Güneş

06:50

Öğle

12:14

İkindi

15:03

Akşam

17:27

Yatsı

18:44

ŞANLIURFA Aylık Namaz Vakitleri

HİCRİ İmsak Güneş Öğle İkindi Akşam Yatsı
7 Kas Cts 27 Cemaziyelevvel 1448 05:26 06:48 12:14 15:04 17:29 18:46
8 Kas Paz 28 Cemaziyelevvel 1448 05:27 06:49 12:14 15:03 17:28 18:45
9 Kas Pts 29 Cemaziyelevvel 1448 05:28 06:50 12:14 15:03 17:27 18:44
10 Kas Sal 1 Cemaziyelahir 1448 05:29 06:51 12:14 15:02 17:26 18:43
11 Kas Çar 2 Cemaziyelahir 1448 05:30 06:52 12:14 15:01 17:26 18:43
12 Kas Per 3 Cemaziyelahir 1448 05:31 06:53 12:14 15:01 17:25 18:42
13 Kas Cum 4 Cemaziyelahir 1448 05:32 06:54 12:14 15:00 17:24 18:41
14 Kas Cts 5 Cemaziyelahir 1448 05:33 06:55 12:14 14:59 17:23 18:41
15 Kas Paz 6 Cemaziyelahir 1448 05:33 06:56 12:14 14:59 17:22 18:40
16 Kas Pts 7 Cemaziyelahir 1448 05:34 06:57 12:15 14:58 17:22 18:40
17 Kas Sal 8 Cemaziyelahir 1448 05:35 06:58 12:15 14:58 17:21 18:39
18 Kas Çar 9 Cemaziyelahir 1448 05:36 06:59 12:15 14:57 17:20 18:39
19 Kas Per 10 Cemaziyelahir 1448 05:37 07:00 12:15 14:57 17:20 18:38
20 Kas Cum 11 Cemaziyelahir 1448 05:38 07:02 12:15 14:56 17:19 18:38
21 Kas Cts 12 Cemaziyelahir 1448 05:39 07:03 12:16 14:56 17:19 18:37
22 Kas Paz 13 Cemaziyelahir 1448 05:40 07:04 12:16 14:56 17:18 18:37
23 Kas Pts 14 Cemaziyelahir 1448 05:41 07:05 12:16 14:55 17:18 18:37
24 Kas Sal 15 Cemaziyelahir 1448 05:41 07:06 12:16 14:55 17:17 18:36
25 Kas Çar 16 Cemaziyelahir 1448 05:42 07:07 12:17 14:55 17:17 18:36
26 Kas Per 17 Cemaziyelahir 1448 05:43 07:08 12:17 14:54 17:16 18:36
27 Kas Cum 18 Cemaziyelahir 1448 05:44 07:09 12:17 14:54 17:16 18:36
28 Kas Cts 19 Cemaziyelahir 1448 05:45 07:10 12:18 14:54 17:16 18:35
29 Kas Paz 20 Cemaziyelahir 1448 05:46 07:11 12:18 14:54 17:15 18:35
30 Kas Pts 21 Cemaziyelahir 1448 05:46 07:12 12:18 14:53 17:15 18:35
1 Ara Sal 22 Cemaziyelahir 1448 05:47 07:12 12:19 14:53 17:15 18:35
2 Ara Çar 23 Cemaziyelahir 1448 05:48 07:13 12:19 14:53 17:15 18:35
3 Ara Per 24 Cemaziyelahir 1448 05:49 07:14 12:19 14:53 17:15 18:35
4 Ara Cum 25 Cemaziyelahir 1448 05:50 07:15 12:20 14:53 17:15 18:35
5 Ara Cts 26 Cemaziyelahir 1448 05:51 07:16 12:20 14:53 17:14 18:35
6 Ara Paz 27 Cemaziyelahir 1448 05:51 07:17 12:21 14:53 17:14 18:35
7 Ara Pts 28 Cemaziyelahir 1448 05:52 07:18 12:21 14:53 17:14 18:35
8 Ara Sal 29 Cemaziyelahir 1448 05:53 07:19 12:22 14:53 17:14 18:35
Üst
Özel Hastane Doktorları